SUPPORT PACKAGES | |||
---|---|---|---|
Package Name | Home User rate | Private Business User without IT department rate | Pensioner rate |
Diagnosis and troubleshooting | R300 | R400 | R200 |
Malware Removal per computer | R1,600 | R2,100 | R1,300 |
Website Maintenance | R550/hour | R850/hour | R450/hour |
Technical Support | R600 per hour | NA | R500 per hour |
Windows 10 and 11 update Service charge (per device) | R1000 | R1500 | R800 |
Upgrade to Windows 11 Price does not include Windows 11 Operating System software. | R1500 | R2000 | R1300 |
Information Transfer to new laptop or computer | R1500 | R1500 | R1300 |
- A call-out fee of R300 applies per visit.
- The Call-out fee will be waived if the computer is brought to Comp-U-Train’s premises.
- An assessment fee for R300 applies to look at the equipment. If the job quotation is approved, then the R300 will be applied towards the final bill.